Narration audition, round 3: female voices
Piper. Two lines each. Speaker sheet for VCTK ids: p225 23, p228 22, p229 23, p230 22, p231 23, p233 23, p234 22, p236 23, p238 22, p239 22, p240 21, p244 22, p248 23, p249 22, p250 22, p253 22, p262 23, p264 23, p265 23, p266 22, p267 23, p268 23, p269 20, p282 23, p288 22, p295 23, p297 20, p300 23, p301 23, p303 24, p305 19, p306 21, p307 23, p308 18, p310 21, p312 19, p316 20, p323 19, p329 23, p333 19, p336 18, p339 21, p361 19.
Single-speaker female voices
| This is the character. It works with two points, four limbs, and springs. Everything is drawn from scratch, every frame. | Same jump, one number: a soft head spring. The head trails, then overshoots. |
|---|
| en_GB-alba-medium | | |
|---|
| en_GB-cori-high | | |
|---|
| en_GB-jenny_dioco-medium | | |
|---|
| en_US-amy-medium | | |
|---|
| en_US-hfc_female-medium | | |
|---|
| en_US-kristin-medium | | |
|---|
| en_US-ljspeech-high | | |
|---|
VCTK speakers (young female, British)
| This is the character. It works with two points, four limbs, and springs. Everything is drawn from scratch, every frame. | Same jump, one number: a soft head spring. The head trails, then overshoots. |
|---|
| vctk-p225 | | |
|---|
| vctk-p228 | | |
|---|
| vctk-p229 | | |
|---|
| vctk-p230 | | |
|---|
| vctk-p231 | | |
|---|
| vctk-p233 | | |
|---|
| vctk-p234 | | |
|---|
| vctk-p236 | | |
|---|
| vctk-p238 | | |
|---|
| vctk-p239 | | |
|---|
| vctk-p240 | | |
|---|
| vctk-p244 | | |
|---|
| vctk-p248 | | |
|---|
| vctk-p249 | | |
|---|
| vctk-p250 | | |
|---|
| vctk-p253 | | |
|---|
| vctk-p262 | | |
|---|
| vctk-p264 | | |
|---|
| vctk-p265 | | |
|---|
| vctk-p266 | | |
|---|
| vctk-p267 | | |
|---|
| vctk-p268 | | |
|---|
| vctk-p269 | | |
|---|
| vctk-p282 | | |
|---|
| vctk-p288 | | |
|---|
| vctk-p295 | | |
|---|
| vctk-p297 | | |
|---|
| vctk-p300 | | |
|---|
| vctk-p301 | | |
|---|
| vctk-p303 | | |
|---|
| vctk-p305 | | |
|---|
| vctk-p306 | | |
|---|
| vctk-p307 | | |
|---|
| vctk-p308 | | |
|---|
| vctk-p310 | | |
|---|
| vctk-p312 | | |
|---|
| vctk-p316 | | |
|---|
| vctk-p323 | | |
|---|
| vctk-p329 | | |
|---|
| vctk-p333 | | |
|---|
| vctk-p336 | | |
|---|
| vctk-p339 | | |
|---|
| vctk-p361 | | |
|---|
Pitched up +8% / +16% (cuter?)
| This is the character. It works with two points, four limbs, and springs. Everything is drawn from scratch, every frame. | Same jump, one number: a soft head spring. The head trails, then overshoots. |
|---|
| en_GB-cori-high-pitch1.08 | | |
|---|
| en_GB-cori-high-pitch1.16 | | |
|---|
| en_GB-jenny_dioco-medium-pitch1.08 | | |
|---|
| en_GB-jenny_dioco-medium-pitch1.16 | | |
|---|
| en_US-amy-medium-pitch1.08 | | |
|---|
| en_US-amy-medium-pitch1.16 | | |
|---|
| en_US-hfc_female-medium-pitch1.08 | | |
|---|
| en_US-hfc_female-medium-pitch1.16 | | |
|---|
| en_US-kristin-medium-pitch1.08 | | |
|---|
| en_US-kristin-medium-pitch1.16 | | |
|---|
| vctk-p225-pitch1.08 | | |
|---|
| vctk-p225-pitch1.16 | | |
|---|
| vctk-p239-pitch1.08 | | |
|---|
| vctk-p239-pitch1.16 | | |
|---|
| vctk-p305-pitch1.08 | | |
|---|
| vctk-p305-pitch1.16 | | |
|---|
| vctk-p308-pitch1.08 | | |
|---|
| vctk-p308-pitch1.16 | | |
|---|
| vctk-p336-pitch1.08 | | |
|---|
| vctk-p336-pitch1.16 | | |
|---|